[
US
INDEX |
EUROPEAN
INDEX |
JAPANESE
INDEX |
SILVIA
PAGES ] |
|
DEVELOPMENT & SPECIFICATIONS OF THE BRE ROADSTER |
PETE BROCK'S BRE DATSUN ROADSTERS WERE HIGHLY DEVELOPED, AND UNDERWENT MANY HUNDREDS OF HOURS TESTING. THEY INCORPORATED THE FOLLOWING FEATURES:
A front air dam, incorporating scoops, cunningly
disguised as brake ducts, which Pete Brock marketed as a
SPOOKTM, (an amalgam of spoiler and scoop). The
2000 Roadster was the first production race car worldwide to feature an air
dam.
PB:- "Most people thought we were mad 'cause they were so ugly! But
they did the job. Under the rules no such device was allowed, but "brake
scoops" were permitted. My brake scoop design ran right across the front
of the car and complied with the letter of the rules so it was permitted!
Later everyone began to copy the idea and then they began showing up on the
street. The rest is history".
An oil spray bar, which lubricated the cam followers and which Pete Brock termed an oil cooler. The legality of this hardware was not known at the time so the team protested against themselves, a first in SCCA history, to allow the scrutineers to determine whether the spray bar was acceptable. The scrutineers agreed, and the modification remained. The Nissan factory incorporated a similar spray bar into the production 510 shortly after.
The BRE C Production 2-litre engine in its final form was estimated to produce 185bhp at the flywheel, a testament to Art Oehrli's engine building skills. (The compression ratio was increased from a stock 9.5:1 to 12.8:1). Back in 1968 Pete invested in a Heenan & Froude dyno, which he still believes to be one of the best in the world.
Venolia forged domed pistons, previously popular in drag racing.
Weight saving items such as a British aircraft battery, and a high-tech plastic clutch scatter-shield.
A full tubular roll cage, built into the tub of the roadster.
BRE ROADSTER DEVELOPMENT - GALLERY |
FOR FURTHER IMAGES OF THE DATSUN 2000'S U-20 MOTOR UNDER DEVELOPMENT, CLICK HERE
BRE ROADSTER SPECIFICATIONS |
| Engine | 1986cc, SOHC U20 engine (0.040 overbore). Compression ratio 12.8:1 (up from 9.5:1). Series 77 main bearings and rods. Crankshaft and con rods lightened, shotpeened and balanced with pistons. Head and intake manifold ported, polished and cc'd. Valves lightened, reshaped and polished. BRE aluminium flywheel. |
| Pistons | Venolia forged domed. |
| Camshaft | BRE 02, adjustable timing, (manufactured by Iskenderian to BRE spec.) Oil spray bar fitted, lubricating the cam followers. |
| Exhaust | Custom built 1 1/2" diameter equal length headers, dumping into 3" collector, exiting ahead of the drivers' side rear wheel. |
| Output | 1969 figures (BRE) - Hitachi/SU: 175-180hp - Mikuni/Solex: 185-195hp |
| Redline | 8,000rpm |
| Other engine features | Datsun competition 7 qt oilpan, BRE remote oil unit, filter in right fender. Stewart-Warner oil cooler - early oil cooler position was behind the grille, this moved to behind the right headlight opening. This was later moved to below the front apron following the design of the COOL SPOOKTM . Datsun competition low drag alternator. |
| Electrics | Lightweight British aircraft battery |
| Cooling system | Competition 3" wide radiator |
| Clutch | 200mm metallic/asbestos clutch disk, matched to heavy duty pressure plate. BRE also used a lightweight plastic clutch scatter-shield known as the "Sugar Daddy". |
| Transmission | Datsun close ratio 5 Speed |
| Differential | Detroit Locker - 5.13 or 4.62 LSD |
| Brakes: Front | Stock calipers - Ferodo DS11 pads |
| Brakes: Rear | Stock 13/16" pistons - Datsun Competition 'Green Stuff' linings |
| Springs: Front | BRE Yellows |
| Springs: Rear | BRE Squirrellies, a Mac Tilton design (BRE crew member), manufactured by Hollywood Spring & Coil. (BRE offered these to other Datsun Roadster race teams on the West Coast). |
| Shocks | Front: Koni adjustable, BRE part No.
2351460 Rear: Koni adjustable, BRE part No. 2351461 |
| Swaybar: Front | BRE 1" non-adjustable |
| Swaybar: Rear | None |
| Wheels | Four spoke American Racing 'Le Mans' wheels, designed by Pete Brock - Frank Monise's car featured split rim Cragar wheels in early 1969, and for a short spell ran American Racing 'Libre' wheels. |
| Bodywork | BRE SPOOKTM - the original SPOOKTM was not a bolt on item - fenders and the front apron had to be extended before fitment - early SPOOKTM cooled the brakes only - later COOL SPOOKTM incorporated an oil cooler air duct. |
| Interior | Custom made dash, Stewart-Warner dials, custom made windshield (also made available for sale to other race drivers). Full cage built into the tub and incorporating roll bar. |
| Other | Spark plug holder in the engine compartment, external fuel gauge positioned in the fuel filler opening. |
These pages, unless otherwise stated, are copyright ©1999, 2000, 2001 & 2002 Rob Beddington & The Classic Fairlady Roadster Register. Do not redistribute in any form without the prior permission of the owner.