[
US
INDEX |
EUROPEAN
INDEX |
JAPANESE
INDEX |
SILVIA
PAGES ] |
|
Kirk Allegro - ARRC Results, 1972
|
||||
| 1 | Robert McQueen | Smyrna Georgia | Brumlow Taylor Datsun 2000 | 19 |
| 2 | Brian Fuerstenau | Falls Church, Va | Quaker State BLMH Triumph GT6 Mk3 | 19 |
| 3 | Dan Parkinson | La Canada, Ca | Datsun 2000 | 19 |
| 4 | Kirk Allegro | Manhattan Beach, Ca | Interpart Datsun 2000 | 19 |
| 5 | Dr R T Costello | St Joseph, Mich | George Sink Datsun 2000 | 19 |
| 6 | Dr Don Herman | Mayfield Hts, Ohio | Datsun 2000 | 18 |
| 7 | Tom Wagner | Long Island City, NY | Team Spreen Racing Elva Courier | 18 |
| 8 | Rick Cline | Gainesville, Ga | Sports Car Specialists Triumph GT6 Mk3 | 18 |
| 9 | Mel Bogus | St Louis , Mo | NJ's Motor Co Datsun 2000 | 18 |
| 10 | Mike Rockett | Edmonds, Wash | Tyco Triumph GT6 | 18 |
| 11 | Glenn Lyall | Livonia, Mich | Lotus Super 7 | 18 |
| 12 | Joe Hebert | Westlake, La | James Motors Datsun 2000 | 14 |
| DNF | Ray Kaehler, 11; David Dooley, 11;
Don Devendorf, 7; Charles Perry, 7; David Manzolini, 6; Tom Hall,
2; Brad Frisselle, 2; James Reeve, 0.5.
|
|||