[
US
INDEX |
EUROPEAN
INDEX |
JAPANESE
INDEX |
SILVIA
PAGES ] |
|
Bob McQueen
The 1971 SCCA Results
Results:- Winning time - 18 laps in 30:44.1 - average
speed 88.61 mph |
||||
| 1 | Robert McQueen | Tucker, Ga | Datsun 2000 | 18 |
| 2 | Don Devendorf | Los Angeles, Ca | Triumph GT6 Mk3 | 18 |
| 3 | Brian Fuerstenau | Annandale, Va | Triumph GT6 Mk3 | 18 |
| 4 | Chris Gahman | Royal Oak, Mich | Lotus Super 7 | 18 |
| 5 | David Frellsen | Evanston, Ill | Datsun 2000 | 18 |
| 6 | Jim Fitzgerald | Clemmons, N.C. | Datsun 2000 | 18 |
| 7 | David Dooley | Oklahoma City, Oakl | Triumph GT6+ | 18 |
| 8 | John DeSeyn | Rochester NY | Datsun 2000 | 18 |
| 9 | Brad Frisselle | Boulder Colo | Datsun 2000 | 18 |
| 10 | Alan Ward | Los Angeles, Ca | Alfa Romeo Spyder | 18 |
| 11 | William McMarlane | Baltimore, Md | Datsun 2000 | 17 |
| 12 | Buck Woodward | Louisville, Ky | Datsun 2000 | 17 |
| 13 | Joe Locario | Houston, Tx | Alfa Romeo Spyder | 16 |
| 14 | Joe Hebert | Westlake, La | Datsun 2000 | 15 |
| 15 | W K Gonzales | Houston, Tx | Datsun 2000 | 15 |
| 16 | Tom Hall | Lynwood, Wash | Triumph GT6+ | 15 |
| DNF | Mel Bogus, Datsun 2000, 16; Roger
Hetrick, Triumph GT6+, 12; Gerald Murch, Datsun 2000,
8; Gene Felton, Datsun 2000, 4; David Bean, Lotus Super
7, 2.
|
|||
![]() |
1971 RUNOFFS |